((HT: UCA Athletics/Big League Stew))
Normally, when the HQ talks about the University of Central Arkansas, we're discussing either Scottie Pippen or the purple and black turf they have for the football stadium...
now, we'll talk to you about their baseball prowess... at least on one night...
The Bears played Grambling and the Tigers had a really bad night...
Here's the Purple Bears highlights... and there are a lot of them...
In 12 of their 24 wins, the Bears have score double digits... including a 19 against Mississippi Valley...
In the Tigers game... here's their box score...
CENTRAL ARKANSAS 30 (24-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Forrestt Allday rf....... 4 1 3 0 0 0 2 0 3
Logan Moon rf........... 3 0 1 2 1 0 1 0 4
Blake Marchal 2b......... 8 3 5 2 0 1 2 1 2
Ethan Harris lf.......... 2 2 2 0 1 0 1 0 0
Tyler Langley lf/cf..... 5 2 2 1 0 1 3 0 2
Scott Zimmerle 1b........ 1 1 0 1 0 1 3 0 3
Doug Votolato 1b/3b..... 3 3 0 0 3 1 3 0 3
Jonathan Davis cf........ 4 4 2 3 0 0 0 0 0
Garrett Bock lf......... 3 2 0 0 0 0 0 0 0
Michael Marietta c/1b.... 7 6 7 11 1 0 5 2 0
Chris Townsend dh........ 1 1 0 1 1 0 0 0 0
Nick Rougeau ph/dh...... 2 2 1 1 2 0 0 0 0
Justin Treece ss......... 2 0 2 1 0 0 0 1 0
Sam Moon 3b/ss.......... 3 1 1 3 1 0 1 3 0
Kraig Kelley 3b/ss....... 5 2 1 2 2 0 6 1 1
Connor Gilmore p......... 0 0 0 0 0 0 0 1 0
Zach Barr p............. 0 0 0 0 0 0 0 0 0
John Kordsmeier p....... 0 0 0 0 0 0 0 0 0
Griffin Glaude p........ 0 0 0 0 0 0 0 0 0
Jon Rand p.............. 0 0 0 0 0 0 0 0 0
Bo Stitch p............. 0 0 0 0 0 0 0 0 0
Blake Clayton p......... 0 0 0 0 0 0 0 0 0
Totals................... 53 30 27 28 12 4 27 9 18
Seriously, Marietta had 11 RBI...setting a new team record there, for runs in a game, total bases, and hits in a game with...
Marchal ties the record for official at bats in a game...and they went 27-for-53 from the plate...
The Bears didn't even set a record for runs in a game- it's 32...
The most hits in a game is still 30...
Frankly, there are other records that were set... the HQ is fairly sure... but it got tiring to look in the UCA books...
Here's Grambling's pitching lines...
Grambling State IP H R ER BB SO AB BF
-----------------------------------------------
Manrrique, Armando.. 0.0 5 6 6 0 0 5 6 (current ERA 6.52)
Rivers, Jr., Frank.. 1.0 2 1 1 2 1 4 7 (9.84)
Martin, Colby....... 2.0 9 8 6 3 1 16 21 (9.95)
Murray, Derrick..... 1.2 3 5 0 1 1 8 10 (4.50)
Martin, Michael..... 0.1 1 1 0 2 1 2 4 (5.20)
Ryan, Anthony....... 1.0 1 2 0 2 0 4 7 (first appearance of the year, still 0.00)
Moore, Sean......... 0.1 2 5 3 2 0 4 6 (20.30)
Murphy, TJ.......... 1.2 4 2 1 0 0 10 11 (5.79)
That's a lot of unearned runs... the team ERA is now 5.09 and teams are hitting .279 against them...
Hell, that's just a lot of runs...
No comments:
Post a Comment