Denison's DuShawn Brown |
Brown had 15 receptions for 339 yards and four touchdowns and goes down as the eighth best performance in NCAA Division III history.
Top 10 receiving performances in Division III history | |||
Rank | Player, team vs. opponent | Date | Yards |
1. | Lewis Howes, Principia vs. Martin Luther | Oct. 12, 2002 | 418 |
2. | Matt Eisenberg, Juniata vs. Widener | Nov. 13, 1999 | 397 |
3. | Scott Pingel, Westminster (Mo.) vs. Bethel (Tenn.) | Nov. 7, 1998 | 395 |
4. | Antwan Thorpe, Greensboro vs. LaGrange | Nov. 10, 2012 | 391 |
5. | Nick Bublavi, Catholic vs. La Salle | Sept. 15, 2005 | 386 |
6. | Jeff Clay, Catholic vs. Albright | Nov. 16, 1996 | 364 |
7. | Matt Surette, WPI vs. Springfield | Oct. 25, 1997 | 362 |
8. | DuShawn Brown, Denison vs. Allegheny | Nov. 8, 2014 | 339 |
9. | Adam Brossman, Lebanon Valley vs. Albright | Nov. 11, 2006 | 337 |
T10. | Ryan Pifer, Heidelberg vs. Marietta | Nov. 8, 1997 | 332 |
T10. | Sean Munroe, Mass-Boston vs. Mass. Maritime | Oct. 10, 1992 | 332 |
Source: d3football.com
Big Red quarterback Brandon Sklenar had a nice game too. Sklenar completed 24 of 32 passes for 406 yards and a career high five touchdowns.
We know who accounted for four of those scoring strikes.
No comments:
Post a Comment